Employees
14 active · 1 on leave · Northside Veterinary Clinic
On-demand pay · 7 employees eligible this pay period
$4,307.25 available across the team — accessed directly in the Powerpay Self Service app
Employer cost
$0.00
| Employee | Rate | YTD gross | Earned & available | Action |
|---|---|---|---|---|
PN Priya Natarajan Lead Veterinary Technician · E-0142 | $32.00/hr | $21,412.00 | $842.50 Earned this period | |
MT Marcus Thériault Veterinary Assistant · E-0158 | $24.50/hr | $15,820.00 | $610.25 Earned this period | |
SB Sasha Beauchamp Receptionist · E-0161 | $21.00/hr | $12,908.00 | $482.00 Earned this period | |
HO Dr. Hiroshi Okafor Associate Veterinarian · E-0173 | $92,000/yr | $30,666.66 | — | New hire |
EV Elena Voronova Veterinary Assistant · E-0179 | $23.75/hr | $892.40 | — | New hire |
JN Jerome Nakamura Veterinary Technician · E-0185 | $27.00/hr | $17,028.00 | $720.00 Earned this period | |
AO Aisha Okonjo Office Manager · E-0192 | $62,400/yr | $20,800.00 | $1,140.00 Earned this period | |
LM Liam McCartney Kennel Lead · E-0198 | $22.50/hr | $13,680.00 | $512.50 Earned this period | |
CB Claire Beaulieu Receptionist · E-0203On leave | $21.00/hr | $9,408.00 | — | Paused |
On-demand pay underwritten by Slate per employee · repaid from next paycheque, no credit check, no employer liability
